DESCRIPTION 2005 Actual 2006 BUDGET 2006 ACTUAL % YR END EST 2007 BUDGET 2007 YTD % NOTES
                     
  Income Tax                  
                     
1000-130-0000  Municipal Income 928,000 800,000 817,026 102% 800,000 780,000 214,951 28% Gross
                    42,000 offset fees
REVENUE General Fund                  
                     
                     
1000-110-0000  Real Estate 80,849 77,990 76,760 98% 78,000 102,774 49,099 48%  
1000-120-0000  Personal Property 0 0 4,598 432%   450 0 0%  
1000-190-0000 Other - Bed Tax 1,444 0 910 910% 774 1,000 13 1%  
1000-211-0000  Local Government 151,242 151,000 151,275 100% 151,000 145,000 43,939 30%  
1000-212-0000 Revenue asst 14,788 14,696 14,788 101% 15,000 16,000 4,399 27%  
1000-221-0000  Inheritance Tax 6,762 8,261 29,155 353% 8,261 0 0 0%  
1000-224-0000 Liquor Permits 5,302 4,500 4,852 108% 4,500 4,500 105 2%  
1000-541-0000 STRATTON PLACE 4,025 3,500 4,586 131% 3,500 5,000 2,750 55%  
1000-590-000 COPIES & MISC 617 0 744 613% 500 650 2,055 316%  
1000-612-3000 MAYOR'S CT & PAINESVILLE 110,303 115,000 97,965 85% 110,000 55,000 19,971 36%  
1000-612-0000 Fines 740 0 10,958     12,900 505 4%  
1000-619-0000 PARKING 288 0 145   175 150 0 0%  
1000-622-0000 Inspections ENG IN/OUT 56,286 105,000 48,682 46% 62,000 50,000 1,000 2%  
1000-623-0000 Zoning 9,515 7,500 10,313 138% 7,000 8,000 2,300 29%  
1000-625-0000 Cable Franchise Fees 12,476 13,000 13,107 101% 13,107 13,000 13,204 102%  
1000-690-0000 Other - Fines, Licenses and Permits   0 45     0 0 0%  
1000-701-0000 Interest 7,315 7,000 9,209 132% 7,000 8,000 4,245 53%  
1000-820-2000 WATER TOWER 200 0 0 0%   0 0 0%  
1000-820-4000 Contributions and Donations 30 100 915 915% 800                      850                          - 0%  
1000-820-6000 WEDDINGS 915 1,000 844 84% 700 1,000 60 6%  
1000-891-0000 INSIDE MILLAGE 36,320 36,000 38,683 107% 36,000 38,000 697 2%  
1000-891-1000 Hale - Unemployment Pay Back 0 0 0 0%   0 0 0%  
1000-892-0000 Miscellaneous Non-Operating 30,316 5,000 2,664 53% 2,000 2,500 0 0%  
1000-931-0000 Transfers /Advances- In 0 16,500 13,000 79%   50,000 0 0%  
                     
  Total General Fund Revenue 1,457,733 1,366,047 1,351,223 99% ###### 1,294,774 359,292 28%